Servo Specification 
 Suitable as an eCCPM/High Torque cyclic servo
 Designed for High-Voltage Application
 
     | Dead band: | 0.0008ms (Default) | 
  | Control System: | +Pulse Width Control | 
  | Working frequence: | 1520μs / 333hz | 
  | (RX) Required Pulse: | 3.5 ~ 7.4 Volt Peak to Peak Square Wave | 
  | Operating Voltage: | 8.4 ~ 12.0 V DC Volts | 
  | Operating Temperature Range: | -10 to + 60 Degree C | 
  | Operating Speed (8.4V): | 0.040 sec/60° degrees at no load | 
  | Operating Speed (12.0V): | 0.030 sec/60° degrees at no load | 
  | Stall Torque (8.4V): | 7.30 kg.cm (101.4 oz/in) | 
  | Stall Torque (12.0V): | 10.40 kg.cm (144.4 oz/in) | 
  | 360° Modifiable: | NO | 
  | Motor Type: | Coreless Motor | 
  | Potentiometer Drive: Driver Type: | Indirect Drive FET | 
  | Bearing Type: | Dual Ball Bearings | 
  | Gear Type: | Titanium Gears | 
  | Programmable: | NO | 
  | Connector Wire Length: | 15.0 cm (5.9 in) | 
  | Dimensions: | 40 x 20 x 45 mm ( 1.57x0.97x1.77 in) | 
  | Weight: | 79.1 g (2.79 oz) | 
       
       In Comparison
      | HV System
 | (8.4) sec/60° | (12) sec/60° | (8.4) kg/cm | (12) kg/cm | 
  | MKS HV 300 | 0.18 | 0.13 | 26.9 | 38.4 | 
  | MKS HV 380 | 0.04 | 0.03 | 7.3 | 10.4 |